U-Profiles

Similar tolerances
DIN 1026
heat treated

U Dimension in mm
h x b x s x t
Weight
ca. kg/m
Material
1.4301
Material
1.4571
20 30 x 33 x 5 x 74,3yesyes
40 40 x 35 x 5 x 74,8yesyes
50 50 x 25 x 5 x 64,2yesyes
50 x 38 x 5 x 75,7yesyes
60 60 x 30 x 6 x 65,1yesyes
65 65 x 42 x 5,5 x 7,57,4yesyes
80 80 x 45 x 6 x 88,8yesyes
80 x 40 x 6 x 67,0yesyes
80 x 40 x 5 x 55,9yesyes
80 x 40 x 4 x 44,9*yes
100100 x 50 x 6 x 8,510,6yesyes
100 x 50 x 6 x 68,9yesyes
100 x 50 x 5 x 57,6yesyes
100 x 50 x 4 x 46,4yesyes
120120 x 55 x 7 x 913,5yesyes
120 x 60 x 6 x 610,9yesyes
130130 x 65 x 6 x 611,9yesyes
140140 x 70 x 7 x 714,9yesyes
140 x 60 x 7 x 1016,2yesyes
150150 x 75 x 6 x 613,9yes*
150 x 75 x 9 x 920,1yesyes
160160 x 65 x 7,5 x 10,519,1yesyes
160 x 80 x 6 x 614,9yes*
160 x 80 x 8 x 819,4yesyes

* = from new production

S.M.I.
Stahl - Metall und Oberflächenstruktur AG

Daimlerstraße 18-20
41352 Korschenbroich

Telephone: 02182 / 82461 0
Telefax: 02182 / 82461 28
E-Mail: verkauf@smi-edelstahlhandel.de

Busines hours:
Monday-Thursday: 8 am to 5 pm
Friday: 8:00 am to 3:30 pm

Seat of the company: 40667 Meerbusch - Amtsgericht Neuss HRB 2667
Chairman of the supervisory board: Otmar Wagner
Board of directors: Robert Eichholzer, Marc Eichholzer
VAT ID: DE 120 580 994