| U | Dimension in mm h x b x s x t  | 
          Weight ca. kg/m  | 
          Material  1.4301  | 
          Material  1.4571  | 
        
|---|---|---|---|---|
| 20 | 30 x 33 x 5 x 7 | 4,3 | yes | yes | 
| 40 | 40 x 35 x 5 x 7 | 4,8 | yes | yes | 
| 50 | 50 x 25 x 5 x 6 | 4,2 | yes | yes | 
| 50 x 38 x 5 x 7 | 5,7 | yes | yes | |
| 60 | 60 x 30 x 6 x 6 | 5,1 | yes | yes | 
| 65 | 65 x 42 x 5,5 x 7,5 | 7,4 | yes | yes | 
| 80 | 80 x 45 x 6 x 8 | 8,8 | yes | yes | 
| 80 x 40 x 6 x 6 | 7,0 | yes | yes | |
| 80 x 40 x 5 x 5 | 5,9 | yes | yes | |
| 80 x 40 x 4 x 4 | 4,9 | * | yes | |
| 100 | 100 x 50 x 6 x 8,5 | 10,6 | yes | yes | 
| 100 x 50 x 6 x 6 | 8,9 | yes | yes | |
| 100 x 50 x 5 x 5 | 7,6 | yes | yes | |
| 100 x 50 x 4 x 4 | 6,4 | yes | yes | |
| 120 | 120 x 55 x 7 x 9 | 13,5 | yes | yes | 
| 120 x 60 x 6 x 6 | 10,9 | yes | yes | |
| 130 | 130 x 65 x 6 x 6 | 11,9 | yes | yes | 
| 140 | 140 x 70 x 7 x 7 | 14,9 | yes | yes | 
| 140 x 60 x 7 x 10 | 16,2 | yes | yes | |
| 150 | 150 x 75 x 6 x 6 | 13,9 | yes | * | 
| 150 x 75 x 9 x 9 | 20,1 | yes | yes | |
| 160 | 160 x 65 x 7,5 x 10,5 | 19,1 | yes | yes | 
| 160 x 80 x 6 x 6 | 14,9 | yes | * | |
| 160 x 80 x 8 x 8 | 19,4 | yes | yes | 
          S.M.I.
          Stahl - Metall und Oberflächenstruktur AG
          Daimlerstraße 18-20
          41352 Korschenbroich
        
          Telephone: 02182 / 82461 0
          Telefax: 	02182 / 82461 28
          E-Mail: verkauf@smi-edelstahlhandel.de
        
          Busines hours:
          Monday-Thursday: 8 am to 5 pm
          Friday: 8:00 am to 3:30 pm
        
          Seat of the company: 40667 Meerbusch - Amtsgericht Neuss HRB 2667
          Chairman of the supervisory board: Otmar Wagner
          Board of directors: Robert Eichholzer, Marc Eichholzer
          VAT ID: DE 120 580 994