| L | Dimension in mm a x a x s  | 
          Weight ca. kg/m  | 
          Material  1.4301  | 
          Material  1.4571  | 
        
|---|---|---|---|---|
| 30 | 30 x 30 x 5 | 2,40 | yes | yes | 
| 30 x 30 x 6 | 2,56 | yes | * | |
| 40 | 40 x 40 x 8 | 4,60 | yes | * | 
| 50 | 50 x 50 x 10 | 7,15 | yes | yes | 
| 50 x 50 x 7 | 5,20 | yes | * | |
| 50 x 50 x 6 | 4,50 | yes | yes | |
| 60 | 60 x 60 x 8 | 7,20 | yes | yes | 
| 60 x 60 x 10 | 8,75 | yes | * | |
| 80 | 80 x 80 x 10 | 12,00 | yes | yes | 
| 80 x 80 x 12 | 14,20 | yes | yes | |
| 100 | 100 x 100 x 13 | 19,5 | yes | yes | 
| 100 x 100 x 8 | 12,30 | yes | yes | |
| 100 x 100 x 6 | 9,50 | yes | yes | |
| 110 | 110 x 110 x 8 | 13,60 | yes | * | 
| 110 x 110 x 10 | 16,80 | yes | yes | |
| 110 x 110 x 12 | 20,00 | yes | * | |
| 120 | 120 x 120 x 15 | 27,00 | yes | * | 
| 120 x 120 x 13 | 23,60 | yes | yes | |
| 120 x 120 x 10 | 18,30 | yes | * | |
| 130 | 130 x 130 x 12 | 23,70 | yes | yes | 
| 130 x 130 x 16 | 31,20 | yes | * | |
| 140 | 140 x 140 x 18 | 38,40 | yes | yes | 
          S.M.I.
          Stahl - Metall und Oberflächenstruktur AG
          Daimlerstraße 18-20
          41352 Korschenbroich
        
          Telephone: 02182 / 82461 0
          Telefax: 	02182 / 82461 28
          E-Mail: verkauf@smi-edelstahlhandel.de
        
          Busines hours:
          Monday-Thursday: 8 am to 5 pm
          Friday: 8:00 am to 3:30 pm
        
          Seat of the company: 40667 Meerbusch - Amtsgericht Neuss HRB 2667
          Chairman of the supervisory board: Otmar Wagner
          Board of directors: Robert Eichholzer, Marc Eichholzer
          VAT ID: DE 120 580 994